DEAN
CHRISTOPHER
Starbuck
August
2021
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | |
22 | 23 | 24 | 25 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Born August 21st, 2021 at 10:11pm
5 lbs, 4 oz and 18.25" long
Arrived 4 weeks and 6 days early
5 lbs, 4 oz and 18.25" long
Arrived 4 weeks and 6 days early
Check out our "Story" page and we'll update it as often as we remember to!